Emerging Trends
An exclusive look at brand new searches
Share the latest product
opportunities with your team!
Every month, 25-30 million unique keyword suggestions appear in the Amazon search bar. With MerchantWords, you can find all the new search terms before your competition. Discover product niches and trends by category or phrase; and spot the best stuff to sell online in the United States, United Kingdom, Germany, Japan, Australia, India, France, Italy, Spain, Canada, and Mexico.
Top 20 Emerging Keywords
|
Search Volume | Depth | Appearance |
---|---|---|---|
50,900 | 2 | Rediscovered | |
48,400 | 3 | Brand New | |
47,200 | 17 | Rediscovered | |
36,400 | 3 | Brand New | |
30,600 | 2 | Rediscovered | |
29,500 | 3 | Brand New | |
29,100 | 2 | Brand New | |
28,900 | 15 | Brand New | |
27,800 | 3 | Brand New | |
26,800 | 6 | Rediscovered | |
23,500 | 6 | Brand New | |
21,800 | 3 | Brand New | |
20,400 | 3 | Brand New | |
19,700 | 5 | Rediscovered | |
19,200 | 3 | Brand New | |
18,800 | 5 | Rediscovered | |
18,300 | 3 | Brand New | |
15,600 | 3 | Brand New | |
15,100 | 7 | Rediscovered | |
14,700 | 3 | Brand New |
See the full list for this month