Page One Stats
{{ minPrice }}
{{ avgPrice }}
listings
listings
Learn more about Digital Shelf. TUTORIAL Find out More
Jumpstart your Amazon SEO research
Enter ASIN above and click "ADD"
to Get Your Complimentary Report!
We hope you enjoyed your free report. Click here to unlock the full power of MerchantWords.
You look like you are a power user. To unlock even more power, consider upgrading your plan.
Amazing - you've hit the max. Contact our team if you are in need of more reports.
Learn more about Collections. See Tutorial
Create and store keyword lists
Your Collections: {{ coTotal }}
Total Collections Available: {{ coMax }}
Learn more about Market Insights. TUTORIAL Find out More
Reach more buyers through the competition
Enter ASIN above and click "ADD"
to Get Your Complimentary Reports!
Want more data? Unlock the full power of MerchantWords! {{ btnTxt }}
Out of searches? Get more of the data you need to beat the competition! {{ btnTxt }}
Try it with examples
Your Reports
Searches: {{ searched }}
Total Searches: {{ searchesMax }}
Learn more about Classic Search. See Tutorial
Keywords, volume, & seasonality
SEARCH WITH THESE EXAMPLES
Learn more about Page 1 Products. See Tutorial
Top Products For Any Keyword
Try it with examples
Learn more about ASIN Plus. See Tutorial
Powerful reverse ASIN lookup tool
SEARCH WITH THESE EXAMPLES
Learn more about Keyword Multiplier. See Tutorial
Related & complementary keywords
show words that are misspelled
{{ message }}
{{ emptyMessage }}
THE MOST RELEVANT KEYWORDS ARE AT THE TOP OF THIS LIST
ACCESS THIS FEATURE AND MORE
WITH OUR SUITE OF AMAZON TOOLS
If you would like to resume your subscription immediately, please visit your 'My Account' page.
{{ p1.text }} {{ p1.value }}
{{ p2.text }} {{ p2.value }}
Choose Marketplace
Create Keyword Collection
Add ASINs to perform a Bulk ASIN Plus search
Input one ASIN per line or comma separated with no spaces
Add Keywords
Input one keyword phrase(s) per line or comma separated with no spaces
{{ foundKwps }} keyword phrase(s) identified. {{ remaining }} of {{ MAX_LENGTH }} remaining.
There's too many of them!
0 / 1000 keyword limit
You created the maximum number of collections allowed for this plan. Want more?
We've helped fortune 500 companies and over 200,000 other brands like yours succeed on Amazon.
Sign up now to unlock the data you need to scale your brand.
These are all the real Amazon searches containing the keywords you entered above. More info | Search Trends The graph shows how search demand has changed over the past 12 months. | Search Volume Monthly approximation of how many shoppers are using this term. Built with our proprietary artificial intelligence algorithm. More info | 3M AVG Rolling average of search volumes over the past 3 months, current month included. More info | 12M AVG Rolling average of search volumes over the past 12 months, current month included. More info | Trend The way a keyword search is trending over the last 12 months. | Depth Indicates how quickly a keyword appears in the Amazon search bar. (1 = fastest and most competitive) More info | Results The total number of products available for sale when searching with the keyword phrase at the time of data collection. More info | Sponsored Ads The total number of Sponsored Ads that show up on the first page of search results for this keyword. More info | Page 1 Reviews The total number of reviews for all products that appear on the top search results page for each keyword phrase at the time of data collection. More info | Appearance Brand New = Brand new buyer search terms that have never been seen before. Rediscovered = Buyer search terms that haven’t been seen in 12 months or longer and are now making a comeback. Beta | Last Seen The time period when a keyword appeared on Amazon. A keyword can be last seen this month (CURRENT) or on a specific date (MONTH, YEAR). More info | Dominant Categories | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0,0,0,0,0,0,0,0,0,0,0,0,2 | 200 | < 100 | < 100 | 5 | < 100 | -- | < 100 | Brand New | Current | ||||||
0,0,0,0,0,0,0,0,0,0,0,0,2 | 200 | < 100 | < 100 | 7 | < 100 | 1 | < 100 | Brand New | Current | ||||||
0,0,0,0,0,0,0,0,0,0,0,0,2 | 200 | < 100 | < 100 | 5 | < 100 | -- | < 100 | Rediscovered | Current | ||||||
----- ---- ----- ----- ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Brand New | Current | |
--- ------ ------ ------ | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Brand New | Current | |
--- ------ --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Toys & Games |
---- ---- --- ------ | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Brand New | Current | |
---- ----- ---- ------ | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Brand New | Current | |
------ --- --- ----- --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Clothing, Shoes & Jewelry |
--- --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Digital Music |
----- --- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
--- ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
------ ------ ------ | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
------ ------ ------ | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
------ --- --- ---- --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books Tools & Home Improvement |
------ ----- ---- ------ | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
------ ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
--- --- --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
---- --- --- ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
--- ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
------ --- --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
--- --- ------ | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
----- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
--- ----- --- ------ ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
----- ------ --- --- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
----- ---- --- --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Brand New | Current | |
----- ------ ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
----- --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
------ ----- ------ ----- ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
--- ---- --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Brand New | Current | |
---- --- ------ --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
------ --- ------ | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
--- ------ ------ ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
--- ------ ------ ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
---- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
--- ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
------ ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
----- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
----- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
--- ------ ----- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Movies & TV |
---- ----- --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
---- --- ---- ------ | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
--- ----- --- ------ ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Electronics Pet Supplies |
--- ---- --- ------ ------ | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
---- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
----- ------ ------ --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
------ ----- ---- ---- ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Electronics |
----- ----- ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Electronics |
----- ------ | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
---- ----- ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
------ --- ----- ---- ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Kindle Store |
--- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
--- ------ ------ --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
---- ------ ------ ------ | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
---- ----- ------ --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Arts, Crafts & Sewing |
----- ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
----- ---- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
--- ---- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
--- --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
------ ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
----- --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
------ ---- ----- --- ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
----- ---- ------ | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Home & Kitchen |
--- --- --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Brand New | Current | |
------ --- ----- ------ ------ | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
---- ------ ----- --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Brand New | Current | |
------ --- ---- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Beauty & Personal Care |
------ ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
--- ------ | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
----- ------ ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
---- ------ ----- ----- ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
------ ---- --- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
------ ----- ---- ------ --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
---- ----- ------ ---- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
--- --- ----- ---- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Movies & TV |
---- ------ ------ ----- ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | CDs & Vinyl Movies & TV |
------ ------ ------ ----- --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Kindle Store |
----- ----- ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Brand New | Current | |
--- ----- ------ ------ | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Brand New | Current | |
----- ---- ------ ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
------ ---- ------ ---- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
----- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
--- --- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
----- ----- ----- ----- ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
---- ----- ------ ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
----- --- ------ | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
--- ----- ---- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
------ --- --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
---- ------ --- ---- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Electronics Novelty & More |
---- ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
--- ------ | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
------ ---- --- --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | |
--- ------ ------ --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Brand New | Current | |
---- --- ---- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
---- ---- ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
----- ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Beauty & Personal Care |
----- ----- ---- --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Rediscovered | Current | Books |
--- ---- ------ ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Brand New | Current | |
--- ----- ---- --- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Brand New | Current | |
---- ----- ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Brand New | Current |
Search volume history is unavailable for this keyword.
More InfoThank you. Your request has been received.
Related Keywords and Page One Stats information currently not available for this keyword.
More Info
{{ minPrice }}
{{ avgPrice }}
listings
listings
This data isn't available
Click here to tell us you are interested in itWe're grabbing that
data for you
When a keyword has not been seen in a while, our system determines that it isn’t necessary to collect product data from this keyword search.
If customers stopped searching with this keyword, then it is likely the product info is not going to be as relevant today.
MerchantWords processes hundreds of millions of product pages every month. This takes both time and resources. And in order for us to make sure we are using our limited resources we have to select which pages to process.
That said, we are always interested in what our customers need in order to be successful. As Amazon evolves to gain more customers worldwide, MerchantWords will also evolve to better serve our customers.
If you are interested in having us put a priority on this Amazon marketplace, let us know by clicking on the button on the previous screen.
Every month, we process tens of millions of shopper searches. Sometimes, that number exceeds 100 million. So as the months go by, we accumulate a lot of keywords.
Sometimes, keywords like the one you just saw are old and simply do not have any volume history. In other words, this term is likely not meaningful anymore.
Rest assured, if it ever pops up again on Amazon’s autocomplete MerchantWords will automatically update the data.
If you are interested in tracking this, we suggest adding it to a collection by clicking on the “+” button on the left side of the keyword. Once it’s in a collection you can periodically check back on it to see if things have changed.
Our apologies for the minor inconvenience. The enormous long tail of keywords can at times be a challenge to keep up with, but this one has been automatically added to our to-do list.
Thanks!
What do you think of our website?
Please select a subject:
Great! What would you like to share with us?
Aw thanks! What would you like to share?
Yikes! Can you describe the bug or issue?
If you need immediate assistance, please click
the blue chat bubble below.
Subscribe for less than a cup of coffee per day!
Subscribe for less than a cup of coffee per day!
Learn more about Keyword Explorer. See Tutorial
{{ getSubTitleMessage() }}
|
KEYWORDS | Count | {{ getVolumeColumnHeader() }} | |
---|---|---|---|---|
|
{{ kwp.kwp }} | {{ kwp.displayCount }} | {{ renderVolume(kwp.displayVolume) }} |
{{ getStyleWidthLabel(kwp.displayVolume) }}
|
You selected 1 or more words within Keyword Explorer but did not add them to a Collection.
If you exit now, those selections will not be saved.
FOR EVERY STAGE OF GROWTH
In just a few more seconds you will be subscribed to MerchantWords.
Clicking the button above will instantly upgrade your subscription to .
You will be charged now, and the next charge will occur one from today’s date.
If you have already paid for this month, your upgrade will be prorated based on the time remaining.
You are upgrading from a legacy MW plan to a modern plan that gives you continued access to great new features.
Clicking the button above will instantly change your subscription. Once you confirm, you can not return to your legacy plan.
Your next charge will occur one from today’s date.
It looks like you already have an active MerchantWords subscription. Your credit card was not charged for this transaction. Please log in and try again.
Log in nowIf you are unable to access your account please click on the blue Help/Chat button below.