Page One Stats
{{ minPrice }}
{{ avgPrice }}
listings
listings
Asins The number of asins that came back on the first page when searching Amazon with this keyword phrase. | Min Price The minimum price of the products that came back on the first page when searching Amazon with this keyword phrase. | Max Price The maximum price of the products that came back on the first page when searching Amazon with this keyword phrase. | Avg Price The average price of the products that came back on the first page when searching Amazon with this keyword phrase. | Min Reviews The minimum number of reviews for the products that came back on the first page when searching Amazon with this keyword phrase. | Max Reviews The maximum number of reviews for the products that came back on the first page when searching Amazon with this keyword phrase. |
---|---|---|---|---|---|
16 | $11.89 | $53.99 | $23.26 | 166 | 37141 |
Login/signup
Enter ASIN above and click "ADD"
to Get Your Complimentary Report!
We hope you enjoyed your free report. Click here to unlock the full power of MerchantWords.
You look like you are a power user. To unlock even more power, consider upgrading your plan.
Amazing - you've hit the max. Contact our team if you are in need of more reports.
Your Reports: {{ totalCreated }}
Total Reports: {{ smStore.totalMax }}
Try it with examples
Your Reports
Your Collections: {{ coTotal }}
Total Collections Available: {{ coMax }}
Enter ASIN above and click "ADD"
to Get Your Complimentary Reports!
Want more data? Unlock the full power of MerchantWords! {{ btnTxt }}
Out of searches? Get more of the data you need to beat the competition! {{ btnTxt }}
Searches: {{ searched }}
Total Searches: {{ searchesMax }}
Try it with examples
Your Reports
Try it with examples
THIS FEATURE IS AVAILABLE FOR AMAZON US & UK ONLY. OTHER MARKETS COMING SOON!
Try it with examples
show words that are misspelled
{{ message }}
THE MOST RELEVANT KEYWORDS ARE AT THE TOP OF THIS LIST
ACCESS THIS FEATURE AND MORE
WITH OUR SUITE OF AMAZON TOOLS
If you would like to resume your subscription immediately, please visit your 'My Account' page.
{{ p1.text }} {{ p1.value }}
{{ p2.text }} {{ p2.value }}
Choose Marketplace
Create Keyword Collection
Add Keywords
Input one keyword phrase per line or comma separated with no spaces
{{ foundKwps }} keyword phrase(s) identified. {{ remaining }} of {{ MAX_LENGTH }} remaining.
There's too many of them!
0 / 1000 keyword limit
You created the maximum number of collections allowed for this plan. Want more?
We've helped 100,000 companies just like yours succeed. Sign up now to unlock the data you need to scale your brand.
There's no risk, cancel any time
ASIN The title of the product that came back on the first page when searching on Amazon with this keyword phrase. | Title The title of the product that came back on the first page when searching on Amazon with this keyword phrase. | Position The position of the product that came back on the first page when searching on Amazon with this keyword phrase. | Price The price of the product that came back on the first page when searching on Amazon with this keyword phrase. | Reviews The total number of reviews for all products that appear on the top search results page for each keyword phrase at the time of data collection. More info... | Star Rating The star rating of the product that came back on the top search results page for each keyword phrase at the time of data collection. More info... | Amazon's Choice When searching with the keyword phrase, did the ASIN display an Amazon’s Choice badge at the time of data collection? (Yes or No) More info... |
---|---|---|---|---|---|---|
----- ----- ---- ---------- ---- -------- ------ - ----- ---------- ---- -------- ------ ----- ---- ----- ----- --- -------- ------ ------- - ----------- | 1 | $14.96 | 37141 | 4.8 | No | |
------ -------- ------- ---- --- -------- ------- -------- ------ --- ---------- ---- --------- --- ---- ------ -- ----- --- ------ ------- --- ---------- - ----------- ----- | 2 | $36.99 | 6059 | 4.8 | No | |
---------- -------- -------- ------ -------- ---- - ---------- ------ ------ ---- - ----- --------- ----- -------- | 3 | $12.99 | 8448 | 4.8 | No | |
-------- ---- --- -------- ------- ----- ------ ------- --- ---- ---------- ----- ---- ---------- ---- -------- ------ ------- --- ------- ---------- ------- | 4 | $20.99 | 10227 | 4.6 | No | |
------- ------ ---- --- -------- ------ ---- -------- ---- ------ ---------- ---------- ---- ----- --- -------- ------ -------- ----- ------ --------- --- ---- ----- ---- | 5 | $15.99 | 3869 | 4.5 | No | |
------ ----- ---- --- -------- ------ - ------------ ---- ----- ---------- ----- ------ --- ---- ---- ---- ------ ----- ------ --- -------- ------ ------- ------- - ------------ ------ ---- | 6 | $25.99 | 1213 | 4.9 | No | |
------- ---- ---------- ---- -------- ------ ----- ---- - -- - ----- ------ ----- ---- -- ------ ------ --------- ----- ----- ---- --- -------- ------ ------- ----------- | 7 | $17.99 | 9622 | 4.7 | No | |
------ ---------- ---- --- -------- ------ -- -------- ------ ---- - ------ -------- - -------- ------ | 8 | $19.99 | 1167 | 4.8 | No | |
---------- -------- -------- ------ ----- ----- ----- - -------- ---- - ---------- ------ ---- ----- ------ ---- ---- ---------- ------- ----- - ---- ---- -------- | 9 | $15.39 | 1661 | 4.8 | No | |
------- ---- ---------- ---- -------- ------- -------- ---- --- ---------- ---- ----- --- -------- ------ ---- ------ -------- ----- ------ --------- --- - ----- ---- ---- | 10 | $12.99 | 816 | 4.2 | No | |
---- --- -------- ---------- --- ---- -------- ---------- ----------- ----- ---- --- -------- ------ --- ------- ---------- - -------- ---- - -------- ----- ------ --------- ------------- | 11 | $11.89 | 2909 | 4.5 | No | |
------- ---- - ----------- --- --- -------- ------- -- -- - ------ ----- ----- ---------- ------ -------- ------ ------ ----- ------ ---------- ---------- ---- ------ ----- ----- ------- | 12 | $53.99 | 2240 | 4.6 | No | |
----- ---- -------- ---- ---------- ---- -------- ------- ------ ---- --- ------ --- ---------- | 13 | $39.99 | 2376 | 4.8 | No | |
---------- -------- -------- ------ ----- ----- ------- -------- ---- - ---------- ------ ---- ----- ---- ---- ---------- ------- ----- - ---- ---- -------- | 14 | $17.99 | 166 | 4.8 | No | |
------ ----- ---- --- -------- ------- ---- ----- ------ ----- ---- -- ----- ------- ----- - -------- ----- ------- --- ------ -------- --- ----------- ------ ----- -- ------- ----- - ----------- | 15 | $36.99 | 894 | 4.8 | No | |
------ ----- ------ ---- --- -------- ----- ------ --------- --- -------- ------ - ------ ---- ----- ------ -------- ----- ----- ---- --- -------- ------ ------- - ------------ ------ --- | 16 | $16.99 | 2705 | 4.8 | No |
Search volume history is unavailable for this keyword.
More InfoThank you. Your request has been received.
Related Keywords and Page One Stats information currently not available for this keyword.
More Info
{{ minPrice }}
{{ avgPrice }}
listings
listings
When a keyword has not been seen in a while, our system determines that it isn’t necessary to collect product data from this keyword search.
If customers stopped searching with this keyword, then it is likely the product info is not going to be as relevant today.
MerchantWords processes hundreds of millions of product pages every month. This takes both time and resources. And in order for us to make sure we are using our limited resources we have to select which pages to process.
That said, we are always interested in what our customers need in order to be successful. As Amazon evolves to gain more customers worldwide, MerchantWords will also evolve to better serve our customers.
If you are interested in having us put a priority on this Amazon marketplace, let us know by clicking on the button on the previous screen.
Every month, we process tens of millions of shopper searches. Sometimes, that number exceeds 100 million. So as the months go by, we accumulate a lot of keywords.
Sometimes, keywords like the one you just saw are old and simply do not have any volume history. In other words, this term is likely not meaningful anymore.
Rest assured, if it ever pops up again on Amazon’s autocomplete MerchantWords will automatically update the data.
If you are interested in tracking this, we suggest adding it to a collection by clicking on the “+” button on the left side of the keyword. Once it’s in a collection you can periodically check back on it to see if things have changed.
Our apologies for the minor inconvenience. The enormous long tail of keywords can at times be a challenge to keep up with, but this one has been automatically added to our to-do list.
Thanks!
What do you think of our website?
Please select a subject:
Great! What would you like to share with us?
Aw thanks! What would you like to share?
Yikes! Can you describe the bug or issue?
If you need immediate assistance, please click
the blue chat bubble below.
Subscribe for less than a cup of coffee per day!
FOR EVERY STAGE OF GROWTH
2 MONTHS FREE WITH AN ANNUAL PLAN!
2 MONTHS FREE WITH AN ANNUAL PLAN!
2 MONTHS FREE WITH AN ANNUAL PLAN!
2 MONTHS FREE WITH AN ANNUAL PLAN!
2 MONTHS FREE WITH AN ANNUAL PLAN!
2 MONTHS FREE WITH AN ANNUAL PLAN!
2 MONTHS FREE WITH AN ANNUAL PLAN!
* These features are currently only available for Amazon US and UK data.
† Enjoy bonus reports with every plan for a limited time only. Silver (4), Gold (45), and Platinum (450).
In just a few more seconds you will be subscribed to MerchantWords.
Clicking the button above will instantly upgrade your subscription to .
You will be charged now, and the next charge will occur one from today’s date.
If you have already paid for this month, your upgrade will be prorated based on the time remaining.
You are upgrading from a legacy MW plan to a modern plan that gives you continued access to great new features.
Clicking the button above will instantly change your subscription. Once you confirm, you can not return to your legacy plan.
Your next charge will occur one from today’s date.
It looks like you already have an active MerchantWords subscription. Your credit card was not charged for this transaction. Please log in and try again.
Log in nowIf you are unable to access your account please click on the blue Help/Chat button below.