Page One Stats
{{ minPrice }}
{{ avgPrice }}
listings
listings
Min
0Max+
1,000,000+Min
0Max+
1,000,000+Min
0Max+
1,000,000+Min
1Max+
30+Login/signup
Enter ASIN above and click "ADD"
to Get Your Complimentary Report!
We hope you enjoyed your free report. Click here to unlock the full power of MerchantWords.
You look like you are a power user. To unlock even more power, consider upgrading your plan.
Amazing - you've hit the max. Contact our team if you are in need of more reports.
Your Reports: {{ totalCreated }}
Total Reports: {{ smStore.totalMax }}
Try it with examples
Your Reports
Your Collections: {{ coTotal }}
Total Collections Available: {{ coMax }}
Enter ASIN above and click "ADD"
to Get Your Complimentary Reports!
Want more data? Unlock the full power of MerchantWords! {{ btnTxt }}
Out of searches? Get more of the data you need to beat the competition! {{ btnTxt }}
Searches: {{ searched }}
Total Searches: {{ searchesMax }}
Try it with examples
Your Reports
Try it with examples
THIS FEATURE IS AVAILABLE FOR AMAZON US & UK ONLY. OTHER MARKETS COMING SOON!
Try it with examples
show words that are misspelled
{{ message }}
THE MOST RELEVANT KEYWORDS ARE AT THE TOP OF THIS LIST
ACCESS THIS FEATURE AND MORE
WITH OUR SUITE OF AMAZON TOOLS
If you would like to resume your subscription immediately, please visit your 'My Account' page.
{{ p1.text }} {{ p1.value }}
{{ p2.text }} {{ p2.value }}
Choose Marketplace
Create Keyword Collection
Add Keywords
Input one keyword phrase per line or comma separated with no spaces
{{ foundKwps }} keyword phrase(s) identified. {{ remaining }} of {{ MAX_LENGTH }} remaining.
There's too many of them!
0 / 1000 keyword limit
You created the maximum number of collections allowed for this plan. Want more?
We've helped 100,000 companies just like yours succeed. Sign up now to unlock the data you need to scale your brand.
There's no risk, cancel any time
These are all the real Amazon searches containing the keywords you entered above. More info | Search Trends The graph shows how search demand has changed over the past 12 months. | Search Volume Monthly approximation of how many shoppers are using this term. Built with our proprietary artificial intelligence algorithm. More info | 3M AVG Rolling average of search volumes over the past 3 months, current month included. More info | 12M AVG Rolling average of search volumes over the past 12 months, current month included. More info | Depth Indicates how quickly a keyword appears in the Amazon search bar. (1 = fastest and most competitive) More info | Results The total number of products available for sale when searching with the keyword phrase at the time of data collection. More info | Page 1 Reviews The total number of reviews for all products that appear on the top search results page for each keyword phrase at the time of data collection. More info | Appearance How often a keyword appears in a 12-month period: EVERGREEN: monthly SEMI-ANNUAL: 1-3x per year ONE-TIME: seen 1x before in the past year SEASONAL: seen for 2-4 months REDISCOVERED: last seen 1 year ago BRAND NEW: never seen before VINTAGE: not seen for 13 months+ More info Beta | Last Seen The time period when a keyword appeared on Amazon. A keyword can be last seen this month (CURRENT) or on a specific date (MONTH, YEAR). More info | Dominant Categories |
---|---|---|---|---|---|---|---|---|---|---|
----- ----- | ----- | ----- | ----- | ----- | -- | ----- | ----- | Semi-Annual | Aug, 2020 | Electronics Kitchen & Dining |
---- --- ------ ----- | ----- | ----- | ----- | ----- | -- | ----- | ----- | Semi-Annual | Dec, 2020 | Clothing, Shoes & Jewelry |
------ --- ----- | ----- | ----- | ----- | ----- | -- | ----- | ----- | Semi-Annual | Dec, 2020 | Motorcycle & Powersports |
---- ---- ---- ---- --- | ----- | ----- | ----- | ----- | 10 | ----- | ----- | Semi-Annual | Current | Tools & Home Improvement |
---- ----- ---- ------ ----- | ----- | ----- | ----- | ----- | -- | ----- | ----- | Semi-Annual | Nov, 2020 | Outdoor Recreation |
------ ------ ----- --- ------ | ----- | ----- | ----- | ----- | -- | ----- | ----- | Seasonal | May, 2020 | Outdoor Recreation |
------ ----- | ----- | ----- | ----- | ----- | -- | ----- | ----- | Seasonal | Jun, 2020 | Kitchen & Dining |
--- ------ ----- | ----- | ----- | ----- | ----- | -- | ----- | ----- | Seasonal | May, 2020 | |
--- ------ ------ | ----- | ----- | ----- | ----- | -- | ----- | ----- | Seasonal | Apr, 2020 | Kitchen & Dining |
------ ------ ---- ------ ----- | ----- | ----- | ----- | ----- | -- | ----- | ----- | Seasonal | Mar, 2020 | Kitchen & Dining |
--- ----- | ----- | ----- | ----- | ----- | -- | ----- | ----- | Seasonal | Dec, 2020 | Women's Fashion |
------ ------ --- ------ ----- | ----- | ----- | ----- | ----- | -- | ----- | ----- | Seasonal | Sep, 2020 | Sports & Fitness |
--- ----- | ----- | ----- | ----- | ----- | -- | ----- | ----- | Seasonal | Dec, 2020 | |
---- ----- --- --- | ----- | ----- | ----- | ----- | -- | ----- | ----- | Seasonal | Jul, 2020 | |
------ ------ | ----- | ----- | ----- | ----- | -- | ----- | ----- | Seasonal | Jun, 2020 | |
----- ---- ------ | ----- | ----- | ----- | ----- | -- | ----- | ----- | Seasonal | Jul, 2020 | Kitchen & Dining |
---- ----- ----- ----- | ----- | ----- | ----- | ----- | -- | ----- | ----- | Seasonal | Sep, 2020 | Sports & Fitness |
--- --- --- ------ | ----- | ----- | ----- | ----- | -- | ----- | ----- | Seasonal | Dec, 2020 | |
----- --- ------ --- ---- | ----- | ----- | ----- | ----- | -- | ----- | ----- | Seasonal | Nov, 2020 | Outdoor Recreation |
--- ---- ---- | ----- | ----- | ----- | ----- | 5 | ----- | ----- | One-Time | Current | Sports & Fitness |
----- ----- ----- ---- ------ | ----- | ----- | ----- | ----- | -- | ----- | ----- | One-Time | Jul, 2020 | |
------ ----- ---- | ----- | ----- | ----- | ----- | -- | ----- | ----- | One-Time | Jun, 2020 | Outdoor Recreation |
--- --- ------ | ----- | ----- | ----- | ----- | -- | ----- | ----- | One-Time | Jul, 2020 | |
----- ----- --- | ----- | ----- | ----- | ----- | -- | ----- | ----- | One-Time | Dec, 2020 | |
--- ----- ---- --- | ----- | ----- | ----- | ----- | -- | ----- | ----- | One-Time | Aug, 2020 | |
----- ------ | ----- | ----- | ----- | ----- | -- | ----- | ----- | One-Time | Sep, 2020 | |
---- --- --- ----- ------ | ----- | ----- | ----- | ----- | -- | ----- | ----- | One-Time | May, 2020 | |
--- ----- | ----- | ----- | ----- | ----- | -- | ----- | ----- | One-Time | Oct, 2020 | Sports & Fitness |
----- ----- ----- ----- | ----- | ----- | ----- | ----- | -- | ----- | ----- | One-Time | Dec, 2020 | Women's Fashion |
----- --- ----- | ----- | ----- | ----- | ----- | 6 | ----- | ----- | Rediscovered | Current | |
----- ---- | ----- | ----- | ----- | ----- | 12 | ----- | ----- | Brand New | Current |
Search volume history is unavailable for this keyword.
More InfoThank you. Your request has been received.
Related Keywords and Page One Stats information currently not available for this keyword.
More Info
{{ minPrice }}
{{ avgPrice }}
listings
listings
When a keyword has not been seen in a while, our system determines that it isn’t necessary to collect product data from this keyword search.
If customers stopped searching with this keyword, then it is likely the product info is not going to be as relevant today.
MerchantWords processes hundreds of millions of product pages every month. This takes both time and resources. And in order for us to make sure we are using our limited resources we have to select which pages to process.
That said, we are always interested in what our customers need in order to be successful. As Amazon evolves to gain more customers worldwide, MerchantWords will also evolve to better serve our customers.
If you are interested in having us put a priority on this Amazon marketplace, let us know by clicking on the button on the previous screen.
Every month, we process tens of millions of shopper searches. Sometimes, that number exceeds 100 million. So as the months go by, we accumulate a lot of keywords.
Sometimes, keywords like the one you just saw are old and simply do not have any volume history. In other words, this term is likely not meaningful anymore.
Rest assured, if it ever pops up again on Amazon’s autocomplete MerchantWords will automatically update the data.
If you are interested in tracking this, we suggest adding it to a collection by clicking on the “+” button on the left side of the keyword. Once it’s in a collection you can periodically check back on it to see if things have changed.
Our apologies for the minor inconvenience. The enormous long tail of keywords can at times be a challenge to keep up with, but this one has been automatically added to our to-do list.
Thanks!
What do you think of our website?
Please select a subject:
Great! What would you like to share with us?
Aw thanks! What would you like to share?
Yikes! Can you describe the bug or issue?
If you need immediate assistance, please click
the blue chat bubble below.
Subscribe for less than a cup of coffee per day!
FOR EVERY STAGE OF GROWTH
2 MONTHS FREE WITH AN ANNUAL PLAN!
2 MONTHS FREE WITH AN ANNUAL PLAN!
2 MONTHS FREE WITH AN ANNUAL PLAN!
2 MONTHS FREE WITH AN ANNUAL PLAN!
2 MONTHS FREE WITH AN ANNUAL PLAN!
2 MONTHS FREE WITH AN ANNUAL PLAN!
2 MONTHS FREE WITH AN ANNUAL PLAN!
* These features are currently only available for Amazon US and UK data.
† Enjoy bonus reports with every plan for a limited time only. Silver (4), Gold (45), and Platinum (450).
In just a few more seconds you will be subscribed to MerchantWords.
Clicking the button above will instantly upgrade your subscription to .
You will be charged now, and the next charge will occur one from today’s date.
If you have already paid for this month, your upgrade will be prorated based on the time remaining.
You are upgrading from a legacy MW plan to a modern plan that gives you continued access to great new features.
Clicking the button above will instantly change your subscription. Once you confirm, you can not return to your legacy plan.
Your next charge will occur one from today’s date.
It looks like you already have an active MerchantWords subscription. Your credit card was not charged for this transaction. Please log in and try again.
Log in nowIf you are unable to access your account please click on the blue Help/Chat button below.